Please complete the form below to indicate if you accept or decline the move of insurer (from QS/OMI to IUM/Guardrisk)
Comparison of Excess and Exclusions
Previous Insurer (Quicksure / Old Mutual Insure) |
New Insurer (IUM / Gaurdrisk) |
| Excess Comparison | Excess Comparison |
| Basic Excess – 10% of claim minimum R5000 | 10% of claim minimum R1500 |
| All Risk – Reiding Gear – R350 | 20% of claim minimum R500 |
| Rider with learners – 10% of claim minimum R5000 | Additional R2500 |
| Single Vehicle Accident – Additional R5000 | None |
| Claim within 12 months on inception – Additional R2000 | Claim within first 120 days – Additional R2500 |
| Total loss, theft or hi jack – Additional R2500 | Additional 5% of claim |
| Track Days – Additional R5000 | Additional R2500 |
| Under 25 years of age – None | Additional R2500 |
| Exclusions Comparison | Exclusions Comparison |
| Damage to tyres caused by road punctures, cuts or bursts or by the application of brakes. | Mechanical, electric or electronic breakdown, failures or breakages, including any consequential loss of or damage to any other mechanical, electrical or electronic component as a result of the mentioned breakdown, failure or breakage; |
| Damage to shocks by inequalities of the road or other surface. | Damage to the engine, unless some other part of the vehicle is damaged in an accident at the same time or, unless such damage is caused by thieves or persons with malicious intent; |
| Loss of or damage to riding gear, including helmets, boots, protective clothing and any other personal item unless it is insured under Section 2 – All Risks. | Depreciation in value whether from repairs or otherwise; |
| Loss or damage to non standard wheels, tyres and accessories, or any other modifications unless details have been advised to us and the sum insured adjusted accordingly. | Gradual damage (such as wear, tear, rust, fading, mildew, corrosion, decay), loss or damage must be sudden and unforeseen; |
| Loss of or damage to any vehicle left at a dealership for the purpose of selling it. | Damage to tyres by the application of brakes or by punctures, cuts or bursts caused by road hazards; |
| Damage caused as a result of engine modifications to enhance preformance. | Damage to the suspension system due to unevenness of the road or other surface or due to impact with such unevenness; |
| If the vehicle is used for a different purpose than what is described in the policy schedule. | Damage to the vehicle resulting directly from the vehicle not being roadworthy; |
| LIMITS OF LIABILITY | Loss or damage from or in connection with any exchange, cash or credit sale agreement, including theft under false pretence and fraud; |
| Our liability for any one claim or series of claims arising from one accident is limited as follows: | For loss or damage to any vehicle not adequately secured to any transport vehicle or trailer. |
| R1 000 000 following fire and explosion. | Vehicle Liability |
| R1 000 000 for damage to property. | None of the following are covered unless otherwise included in the Schedule: |
| R1 000 000 for any other circumstances. | The amount of any compensation payable by any compulsory motor vehicle insurance legislation; |
| SPECIAL EXCLUSIONS | The Insured’s legal responsibility arising from using any tool or plant (including any machinery) attached to the vehicle; |
| For death or bodily injury to any person travelling on or mounting or dismounting from the motorcycle. | Death of, or bodily injury to, any person The Insured employ, if the death or bodily injury arises from and in the course of such employment; |
| For death or bodily injury to any person on or in, or getting on or into or getting off a trailer. | Death of or bodily injury to any member of the same household as The Insured; |
| Within the scope of any compulsory motor vehicle insurance provision. | Damage to property belonging to The Insured or held in trust by The Insured or in The Insured’s custody or control; |
| For fines, penalties, punitive exemplary or vindictive damages. | Damage to property being conveyed by or loaded onto or unloaded from any vehicle; |
| Incurred by any person who is entitled to indemnity under any other insurance. | Legal costs and expenses incurred after the date that The Company paid or offered to pay the full amount of a claim, a lesser amount needed to settle a claim, or the maximum amount for which The Company are liable for a claim; |
| For death or bodily injury to any of your employees. | Death of or bodily injury to any person who, at the time, was being carried in or on a caravan, trailer, motorcycle; |
| For the death or bodily injury to any member of the same household. | Death of or bodily injury to any person who, at the time, is or was being carried in or on any vehicle being towed; |
| Liability resulting directly from the vehicle not being roadworthy. | |
| Vehicle Loss or Damage and Liability None of the following are covered: | |
| If the vehicle is used for any purpose not described in the Class of use shown in the Schedule for that particular vehicle; | |
| If The Insured is using the vehicle while The Insured are under the influence of intoxicating liquor or drugs, or The Insured’s blood or breath alcohol concentration exceeds the legal limit; | |
| If any other person is using the vehicle with The Insured’s express or implied permission who, to The Insured’s knowledge, is under the influence of intoxicating liquor or drugs or their blood or breath alcohol concentration exceeds the legal limit; | |
| If The Insured is using the vehicle and The Insured do not have a licence to drive the vehicle, irrespective of where the vehicle is being driven; | |
| If any person is using the vehicle with The Insured’s express or implied permission and the person does not have a licence to drive the vehicle, irrespective of where the vehicle is being driven. |







